<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomond Asset Management</title>
	<atom:link href="http://www.thomondam.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thomondam.com/en</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Investment Commentary 24 April 2012  Policy &amp; Stocks are linked</title>
		<link>http://www.thomondam.com/en/investment-commentary-24-april-2012-policy-stocks-are-linked</link>
		<comments>http://www.thomondam.com/en/investment-commentary-24-april-2012-policy-stocks-are-linked#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:30:41 +0000</pubDate>
		<dc:creator>Thomond</dc:creator>
				<category><![CDATA[Thomond Services]]></category>

		<guid isPermaLink="false">http://www.thomondam.com/en/?p=647</guid>
		<description><![CDATA[After a couple of weeks of declines, markets managed to recover a bit last week, although they appear to remain mired in the same sloppy trading pattern they have been in for the last month. ]]></description>
		<wfw:commentRss>http://www.thomondam.com/en/investment-commentary-24-april-2012-policy-stocks-are-linked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things the recession has taught us</title>
		<link>http://www.thomondam.com/en/5-things-the-recession-has-taught-us-2</link>
		<comments>http://www.thomondam.com/en/5-things-the-recession-has-taught-us-2#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:41:27 +0000</pubDate>
		<dc:creator>Thomond</dc:creator>
				<category><![CDATA[Thomond Services]]></category>

		<guid isPermaLink="false">http://www.thomondam.com/en/?p=643</guid>
		<description><![CDATA[5 things the recession has taught us It&#8217;s said that we learn more from our mistakes than from our successes. If that&#8217;s the case then smart investors and savers have a lot to learn from the trials and tribulations of the Irish economy over the last few years. With a challenging few years ahead of [...]]]></description>
		<wfw:commentRss>http://www.thomondam.com/en/5-things-the-recession-has-taught-us-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Commentary &#8211; April 17 2012 &#8211; Another poor week for equities!</title>
		<link>http://www.thomondam.com/en/investment-commentary-april-17-2012-another-poor-week-for-equities</link>
		<comments>http://www.thomondam.com/en/investment-commentary-april-17-2012-another-poor-week-for-equities#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:24:56 +0000</pubDate>
		<dc:creator>Thomond</dc:creator>
				<category><![CDATA[Thomond Services]]></category>

		<guid isPermaLink="false">http://www.thomondam.com/en/?p=640</guid>
		<description><![CDATA[Once again, risk assets struggled last week with most investors blaming the downturn on re-ignition of concerns over the European debt crisis brought about by a disappointing debt auction in Spain.]]></description>
		<wfw:commentRss>http://www.thomondam.com/en/investment-commentary-april-17-2012-another-poor-week-for-equities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Commentary &#8211; The market correction is expected to be shallow &#8211;  11 April 2012</title>
		<link>http://www.thomondam.com/en/investment-commentary-the-market-correction-is-expected-to-be-shallow-11-april-2012</link>
		<comments>http://www.thomondam.com/en/investment-commentary-the-market-correction-is-expected-to-be-shallow-11-april-2012#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:00:54 +0000</pubDate>
		<dc:creator>Thomond</dc:creator>
				<category><![CDATA[Thomond Services]]></category>

		<guid isPermaLink="false">http://www.thomondam.com/en/?p=630</guid>
		<description><![CDATA[Stocks sagged again last week in the face of renewed concerns about the European debt crisis and indications that the US Federal Reserve would be less likely to engage in additional quantitative easing measures.]]></description>
		<wfw:commentRss>http://www.thomondam.com/en/investment-commentary-the-market-correction-is-expected-to-be-shallow-11-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Irish Economy and what it means to you</title>
		<link>http://www.thomondam.com/en/the-irish-economy-and-what-it-means-to-you-2</link>
		<comments>http://www.thomondam.com/en/the-irish-economy-and-what-it-means-to-you-2#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:38:42 +0000</pubDate>
		<dc:creator>Thomond</dc:creator>
				<category><![CDATA[Thomond Services]]></category>

		<guid isPermaLink="false">http://www.thomondam.com/en/?p=628</guid>
		<description><![CDATA[Opening the business and financial pages of any Irish newspaper these days is a sure-fire way of raising your blood pressure. All too often the headlines are filled with, waffling politicians, redundancies, business closures, wage cuts, union negotiations, plunging asset values, property repossessions, plus, of course, the four-letter word that those in the know mutter under their breaths: NAMA. 
]]></description>
		<wfw:commentRss>http://www.thomondam.com/en/the-irish-economy-and-what-it-means-to-you-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Investment Commentary- Will the markets continue to improve?  -03 April 2012</title>
		<link>http://www.thomondam.com/en/weekly-investment-commentary-will-the-markets-continue-to-improve-03-april-2012</link>
		<comments>http://www.thomondam.com/en/weekly-investment-commentary-will-the-markets-continue-to-improve-03-april-2012#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:34:02 +0000</pubDate>
		<dc:creator>Thomond</dc:creator>
				<category><![CDATA[Thomond Services]]></category>

		<guid isPermaLink="false">http://www.thomondam.com/en/?p=625</guid>
		<description><![CDATA[Markets Rise to Cap an Exceptionally Strong Quarter
Markets moved modestly higher last week, which helped stocks to return one of the strongest first quarters in history]]></description>
		<wfw:commentRss>http://www.thomondam.com/en/weekly-investment-commentary-will-the-markets-continue-to-improve-03-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomond Asset Management are proudly supporting the Shane Geoghegan Trust</title>
		<link>http://www.thomondam.com/en/thomond-asset-management-are-proudly-supporting-the-shane-geoghegan-trust</link>
		<comments>http://www.thomondam.com/en/thomond-asset-management-are-proudly-supporting-the-shane-geoghegan-trust#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:08:36 +0000</pubDate>
		<dc:creator>Thomond</dc:creator>
				<category><![CDATA[Thomond Services]]></category>

		<guid isPermaLink="false">http://www.thomondam.com/en/?p=620</guid>
		<description><![CDATA[LIMERICK, IRELAND―March 29, 2012― Thomond Asset Management today announced that they are proud to support the Shane Geoghegan Trust.]]></description>
		<wfw:commentRss>http://www.thomondam.com/en/thomond-asset-management-are-proudly-supporting-the-shane-geoghegan-trust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Myths Uncovered</title>
		<link>http://www.thomondam.com/en/money-myths-uncovered-2</link>
		<comments>http://www.thomondam.com/en/money-myths-uncovered-2#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:01:22 +0000</pubDate>
		<dc:creator>Thomond</dc:creator>
				<category><![CDATA[Thomond Services]]></category>

		<guid isPermaLink="false">http://www.thomondam.com/en/?p=610</guid>
		<description><![CDATA[We don’t give much credence to many of the old myths about money. We all know by now that “money doesn’t grow on trees”, nor does it “burn a hole in your pocket”.]]></description>
		<wfw:commentRss>http://www.thomondam.com/en/money-myths-uncovered-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Investment Commentary – 27th March 2012</title>
		<link>http://www.thomondam.com/en/weekly-investment-commentary-%e2%80%93-27th-march-2012</link>
		<comments>http://www.thomondam.com/en/weekly-investment-commentary-%e2%80%93-27th-march-2012#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:42:47 +0000</pubDate>
		<dc:creator>Thomond</dc:creator>
				<category><![CDATA[Thomond Services]]></category>

		<guid isPermaLink="false">http://www.thomondam.com/en/?p=607</guid>
		<description><![CDATA[Stocks dropped last week, but the focus for investors has been on developments in the bond market. ]]></description>
		<wfw:commentRss>http://www.thomondam.com/en/weekly-investment-commentary-%e2%80%93-27th-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Investment Commentary – 22nd March 2012</title>
		<link>http://www.thomondam.com/en/weekly-investment-commentary-%e2%80%93-22nd-march-2012</link>
		<comments>http://www.thomondam.com/en/weekly-investment-commentary-%e2%80%93-22nd-march-2012#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:33:24 +0000</pubDate>
		<dc:creator>Thomond</dc:creator>
				<category><![CDATA[Thomond Services]]></category>

		<guid isPermaLink="false">http://www.thomondam.com/en/?p=599</guid>
		<description><![CDATA[Stocks Rise to New Cyclical Highs Equity markets around the world continued to advance last week, again thanks to continued improvements in economic growth and an overall sense that macro risks have been receding. In the United States, stocks rose to new post-credit-crisis highs, with the Dow Jones Industrial Average advancing 2.4% to 13,232, the [...]]]></description>
		<wfw:commentRss>http://www.thomondam.com/en/weekly-investment-commentary-%e2%80%93-22nd-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

